Get Adobe Flash player

Menu Principale

Login

MTP / LW-K / ZW-K / FW2 / RW (r.p.m. 1400)

Motor Pump Units - MTP FW2

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP FW2

nuovo

ordinabile

 

 

 

Comet MPU MPU MTP FW2

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0122 MTP FW2 4030/VA   1400 400 - 3 15,0 4,0 200 2900 20,0 50,0 5,6 45,0 99,2
7301 0123 MTP FW2 4030 TS/VA 1400 400 - 3 15,0 4,0 200 2900 20,0 50,0 5,6 47,0 103,6
7301 0125 MTP FW2 4025 TS/VA 1400 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 32,5 71,7
7301 0127 MTP FW2 5523 TS/VA 1400 400 - 3 21,0 5,6 150 2175 15,0 50,0 5,6 45,0 99,2
7301 0175 MTP FW2 3528/VA   1400 400 - 3 13,0 3,4 170 2465 17,0 50,0 4,1 32,0 70,6
73010124 MTP FW2 4025/VA   1400 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 32,0 70,6
73010176 MTP FW2 5523/VA   1400 400 - 3 21,0 5,6 150 2175 15,0 50,0 5,6 44,0 97,0
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP LW-K

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP LW-K

nuovo

ordinabile

 

 

 

Comet MPU MTP LW-K

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0177 MTP LW-K 3017/VA   1400 230 - 1 10,0 2,6 110 1595 11,0 50,0 2,2 30,5 67,3
7301 0182 MTP LW-K 3017 TS/VA 1400 230 - 1 10,0 2,6 110 1595 11,0 50,0 2,2 32,0 70,6
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP RW PREMIUM

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP RW PREMIUM

nuovo

ordinabile

 

 

 

Comet MPU MTP RW Premium

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0530 MTP RW 6.13 TS/VA 1400 400 - 3 13,0 3,4 190 2755 19,0 50,0 4,4 47,0 103,6
7301 0531 MTP RW 6.15 TA/VA 1400 400 - 3 15,0 4,0 170 2465 17,0 50,0 4,4 47,0 103,6
7301 0532 MTP RW 8.15 TS/VA 1400 400 - 3 15,0 4,0 210 3045 21,0 50,0 5,9 48,0 105,8
7301 0533 MTP RW 8.21 TS/VA 1400 400 - 3 21,0 5,6 160 2320 16,0 50,0 5,9 48,0 105,8
7301 0534 MTP RW 9.15 TS/VA 1400 400 - 3 15,0 4,0 230 3335 23,0 50,0 6,7 49,0 108,0
7301 0535 MTP RW 9.21 TS/VA 1400 400 - 3 21,0 5,6 180 2610 18,0 50,0 6,7 49,0 108,0
7301 0609 MTP RW 6.15 VA   1400 400 - 3 15,0 4,0 170 2465 17,0 50,0 4,4 46,0 101,4
7301 0630 MTP RW 10.21 TS/VA 1400 400 - 3 21,0 5,6 200 2900 20,0 50,0 7,4 50,0 110,2
7301 0652 MTP RW 6.13 VA   1400 400 - 3 13,0 3,4 190 2755 19,0 50,0 4,4 46,0 101,4
7301 0653 MTP RW 8.15 VA   1400 400 - 3 15,0 4,0 210 3045 21,0 50,0 5,9 47,0 130,6
7301 0654 MTP RW 8.21 VA   1400 400 - 3 21,0 5,6 160 2320 16,0 50,0 5,9 47,0 103,6
7301 0655 MTP RW 9.15 VA   1400 400 - 3 15,0 4,0 230 3335 23,0 50,0 6,7 48,0 105,8
7301 0656 MTP RW 9.21 VA   1400 400 - 3 21,0 5,6 180 2610 18,0 50,0 6,7 48,0 105,8
7301 0657 MTP RW 10.21 VA   1400 400 - 3 21,0 5,6 200 2900 20,0 50,0 7,4 49,0 108,0
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP ZW-K

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP ZW-K

nuovo

ordinabile

 

 

 

Comet MPU MTP ZW-K

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0536 MTP ZW-K 5.15 TS/VA 1400 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 32,0 70,4
7301 0537 MTP ZW-K 5.13 TS/VA 1400 400 - 3 13,0 3,4 170 2465 17,0 50,0 4,1 32,0 70,4
7301 0538 MTP ZW-K 3.11 TS/VA 1400 230 - 1 11,0 2,9 110 1600 11,0 50,0 2,2 32,0 70,4
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.