Get Adobe Flash player

Menu Principale

Login

Motor Pump Units - MTP FW2

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Unità Pompa Motore mod. MTP FW2

nuovo

ordinabile

 

 

 

Comet MPU MPU MTP FW2

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0122 MTP FW2 4030/VA   1400 400 - 3 15,0 4,0 200 2900 20,0 50,0 5,6 45,0 99,2
7301 0123 MTP FW2 4030 TS/VA 1400 400 - 3 15,0 4,0 200 2900 20,0 50,0 5,6 47,0 103,6
7301 0125 MTP FW2 4025 TS/VA 1400 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 32,5 71,7
7301 0127 MTP FW2 5523 TS/VA 1400 400 - 3 21,0 5,6 150 2175 15,0 50,0 5,6 45,0 99,2
7301 0175 MTP FW2 3528/VA   1400 400 - 3 13,0 3,4 170 2465 17,0 50,0 4,1 32,0 70,6
73010124 MTP FW2 4025/VA   1400 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 32,0 70,6
73010176 MTP FW2 5523/VA   1400 400 - 3 21,0 5,6 150 2175 15,0 50,0 5,6 44,0 97,0
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.