Get Adobe Flash player

Menu Principale

Login

MTP / KTR / KMR / KSR / AXR / LWR-K / ZWR-K (r.p.m. 2800)

Motor Pump Units - MTP AXR

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP AXR

nuovo

ordinabile

 

 

 

Comet MPU MTP AXR

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0382 MTP AXR 8/120 TS 2800 230 - 1 8,1 2,1 115 1670 11,5 50,0 1,8 20,5 45,2
7301 0383 MTP AXR 9/140 TS 2800 230 - 1 9,1 2,4 140 2030 14,0 50,0 2,2 20,5 45,2
7301 0384 MTP AXR 11/120 TS 2800 230 - 1 10,8 2,8 115 1680 11,5 50,0 2,2 20,5 45,2
7301 0385 MTP AXR 11/140 TS 2800 400 - 3 10,8 2,8 140 2030 14,0 50,0 2,2 20,5 45,2
7301 0386 MTP AXR 11/170 TS 2800 400 - 3 10,8 2,8 170 2470 17,0 50,0 3,7 20,5 45,2
7301 0396 MTP AXR 8/120   2800 230 - 1 8,1 2,1 115 1670 11,5 50,0 1,8 20,0 44,1
7301 0397 MTP AXR 9/140   2800 230 - 1 9,1 2,4 140 2030 14,0 50,0 2,2 20,0 44,1
7301 0398 MTP AXR 11/120   2800 230 - 1 10,8 2,8 115 1680 11,5 50,0 2,2 20,0 44,1
7301 0399 MTP AXR 11/140   2800 400 - 3 10,8 2,8 140 2030 14,0 50,0 2,9 20,0 44,1
7301 0400 MTP AXR 11/170   2800 400 - 3 10,8 2,8 170 2470 17,0 50,0 3,7 20,0 44,1
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP LWR-K

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP LWR-K

nuovo

ordinabile

 

 

 

Comet MPU MTP LWR-K

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0121 MTP LWR-K 3017 TS/VA 2800 230 - 1 11,0 2,9 110 1595 11,0 50,0 2,2 32,0 70,4
7301 0129 MTP LWR-K 3525 VA   2800 400 - 3 13,0 3,4 170 2465 17,0 50,0 4,1 30,5 67,1
7301 0131 MTP LWR-K 4022 VA   2800 400 - 3 15,0 4,0 150 2175 15,0 50,0 4,1 0,0 0,0
7301 0173 MTP LWR-K 3017 VA   2800 400 - 3 11,0 2,9 110 1595 11,0 50,0 2,2 30,5 67,1
7301 0180 MTP LWR-K 3022 TS/VA 2800 400 - 3 11,0 2,9 140 2030 14,0 50,0 2,9 32,0 70,4
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP KTR

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP KTR

nuovo

ordinabile

 

 

 

Comet MPU MTP KTR

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

Motorpumps with By-pass valve and 5 m Electric cable.
Standard MEC 80 Mounting bracket
The TS Motorpumps have Total Stop, Electrical box with On-off Switch
ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0648 MTP KTR 1900   2800 230 - 1 10,0 2,7 130 1900 13,0 50,0 2,1 0,0 0,0
7301 0649 MTP KTR 1800 TS 2800 230 - 1 9,0 2,4 130 1900 13,0 50,0 2,0 0,0 0,0
7301 0650 MTP KTR 1900 TS 2800 230 - 1 10,0 2,7 130 1900 13,0 50,0 2,1 0,0 0,0
7301 0651 MTP KTR 1800   2800 230 - 1 9,0 2,4 130 1900 13,0 50,0 2,0 0,0 0,0
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP KMR / KSR

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP KMR / KSR

nuovo

ordinabile

 

 

 

Comet MPU MTP KMR-KSR

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
  Cast Alluminium
7301 0306 MTP KMR 1450 TS 2800 230 - 1 7,0 1,9 120 1750 12,0 50,0 2,0 12,5 27,6
7301 0307 MTP KSR 1700 TS 2800 230 - 1 9,0 2,4 130 1900 13,0 50,0 2,1 12,5 27,6
7301 0310 MTP KSR 1600 TS 2800 230 - 1 8,0 2,1 110 1600 11,0 50,0 1,7 12,5 27,6
7301 0564 MTP KMR 1480 TS 2800 230 - 1 7,0 1,9 125 1813 12,5 50,0 2,1 12,5 27,6
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.

Motor Pump Units - MTP ZWR-K

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Unità Pompa Motore mod. MTP ZWR-K

nuovo

ordinabile

 

 

 

Comet MPU MTP ZWR-K

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0183 MTP ZWR-K 3729 TS/VA 2800 400 - 3 14,0 3,7 200 2900 20,0 50,0 5,5 32,5 71,5
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.