Pompa Triplex HPP Brand mod. GL
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Max Head : 3 bar - 43.5 p.s.i.
|
|||||||||||||||
6911 0002 | GL 109/290 | 750 | 109,0 | 28,8 | 290 | 4205 | 29,0 | 84,0 | 61,7 | 150,0 | 330,6 | ||||
6911 0003 | GL 135/235 | 750 | 135,0 | 35,7 | 235 | 3408 | 23,5 | 85,0 | 62,5 | 150,0 | 330,6 | ||||
6911 0004 | GL 171/185 | 750 | 171,0 | 45,2 | 185 | 2683 | 18,5 | 85,0 | 62,5 | 150,0 | 330,6 | ||||
6911 0005 | GL 212/150 | 750 | 212,0 | 56,1 | 150 | 2175 | 15,0 | 85,0 | 62,5 | 150,0 | 330,6 | ||||
6911 0006 | GL 256/125 | 750 | 256,0 | 67,6 | 125 | 1813 | 12,5 | 85,0 | 62,5 | 150,0 | 330,6 |
Pompa Triplex HPP Brand mod. GLR
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Flanged version available SAE C 4 holes.
|
|||||||||||||||
6911 0001 | GLR 171/185 | 1500 | 171,0 | 45,2 | 185 | 2683 | 18,5 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0008 | GLR 109/290 | 1500 | 109,0 | 28,8 | 290 | 4205 | 29,0 | 84,0 | 61,7 | 175,0 | 385,8 | ||||
6911 0009 | GLR 135/235 | 1500 | 135,0 | 35,7 | 235 | 3408 | 23,5 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0011 | GLR 212/150 | 1500 | 212,0 | 56,1 | 150 | 2175 | 15,0 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0012 | GLR 256/125 | 1500 | 256,0 | 67,6 | 125 | 1813 | 12,5 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0014 | GLR 109/290 | 1800 | 109,0 | 28,8 | 290 | 4205 | 29,0 | 84,0 | 61,7 | 175,0 | 385,8 | ||||
6911 0015 | GLR 135/235 | 1800 | 135,0 | 35,7 | 235 | 3408 | 23,5 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0016 | GLR 171/185 | 1800 | 171,0 | 45,2 | 185 | 2683 | 18,5 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0017 | GLR 212/150 | 1800 | 212,0 | 56,1 | 150 | 2175 | 15,0 | 85,0 | 62,5 | 175,0 | 385,8 | ||||
6911 0018 | GLR 256/125 | 1800 | 256,0 | 67,6 | 125 | 1813 | 12,5 | 85,0 | 62,5 | 175,0 | 385,8 |
Pompa Triplex HPP Brand mod. SL
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Max Head : 3 bar - 43.5 p.s.i.
|
|||||||||||||||
6909 0001 | SL 135/300 | 750 | 135,0 | 35,6 | 300 | 4350 | 30,0 | 110,0 | 81,0 | 235,0 | 518,0 | ||||
6909 0002 | SL 167/250 | 750 | 167,0 | 44,1 | 250 | 3625 | 25,0 | 110,0 | 81,0 | 235,0 | 518,0 | ||||
6909 0003 | SL 212/200 | 750 | 212,0 | 56,0 | 200 | 2900 | 20,0 | 110,0 | 81,0 | 235,0 | 518,0 | ||||
6909 0004 | SL 263/160 | 750 | 263,0 | 70,0 | 160 | 2320 | 16,0 | 110,0 | 81,0 | 235,0 | 518,0 | ||||
6909 0005 | SL 316/130 | 750 | 316,0 | 83,4 | 130 | 1885 | 13,0 | 110,0 | 81,0 | 235,0 | 518,0 |
Pompa Triplex HPP Brand mod. SLR
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Version with flange SAE C 4 holes for hydraulic drive and SAE J744 splined 14-tooth available
|
|||||||||||||||
6909 0006 | SLR 135/300 | 1500 | 135,0 | 35,6 | 300 | 4350 | 30,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0007 | SLR 167/250 | 1500 | 167,0 | 44,1 | 250 | 3625 | 25,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0008 | SLR 212/200 | 1500 | 212,0 | 56,0 | 200 | 2900 | 20,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0009 | SLR 263/160 | 1500 | 263,0 | 70,0 | 160 | 2320 | 16,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0010 | SLR 316/130 | 1500 | 316,0 | 83,4 | 130 | 1885 | 13,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0011 | SLR 135/300 | 1800 | 135,0 | 35,6 | 300 | 4350 | 30,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0012 | SLR 167/250 | 1800 | 167,0 | 44,1 | 250 | 3625 | 25,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0013 | SLR 212/200 | 1800 | 212,0 | 56,0 | 200 | 2900 | 20,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0014 | SLR 263/160 | 1800 | 263,0 | 70,0 | 160 | 2320 | 16,0 | 110,0 | 81,0 | 270,0 | 595,2 | ||||
6909 0015 | SLR 316/130 | 1800 | 316,0 | 83,4 | 130 | 1885 | 13,0 | 110,0 | 81,0 | 270,0 | 595,2 |
Pompa Triplex HPP Brand mod. MLR
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Max Head : 3 bar - 43.5 p.s.i.
|
|||||||||||||||
6913 0002 | MLR 250/250 | 1500 | 250,0 | 66,0 | 250 | 3625 | 250,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0003 | MLR 300/200 | 1500 | 300,0 | 79,0 | 200 | 2900 | 20,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0004 | MLR 360/170 | 1500 | 360,0 | 95,0 | 170 | 2465 | 17,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0005 | MLR 420/145 | 1500 | 420,0 | 111,0 | 145 | 2102 | 14,5 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0007 | MLR 250/250 | 1800 | 250,0 | 66,0 | 250 | 3625 | 25,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0008 | MLR 300/200 | 1800 | 300,0 | 79,0 | 200 | 2900 | 20,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0009 | MLR 360/170 | 1800 | 360,0 | 95,0 | 170 | 2465 | 17,0 | 160,0 | 118,0 | 395,0 | 870,8 | ||||
6913 0010 | MLR 420/145 | 1800 | 420,0 | 111,0 | 145 | 2102 | 14,5 | 160,0 | 118,0 | 395,0 | 870,8 |
Pompa Triplex HPP Brand mod. RLR
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
Max Head : 1 ÷ 6 bar - 14.5 ÷ 87 p.s.i.
|
|||||||||||||||
6914 0001 | RLR 300/250 | 1500 | 300,0 | 79,0 | 250 | 3625 | 25,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0002 | RLR 360/200 | 1500 | 360,0 | 95,0 | 200 | 2900 | 20,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0003 | RLR 420/170 | 1500 | 420,0 | 111,0 | 170 | 2465 | 17,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0004 | RLR 480/145 | 1500 | 480,0 | 127,0 | 145 | 2102 | 14,5 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0005 | RLR 300/250 | 1800 | 300,0 | 79,0 | 250 | 3625 | 25,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0006 | RLR 360/200 | 1800 | 360,0 | 95,0 | 200 | 2900 | 20,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0007 | RLR 420/170 | 1800 | 420,0 | 111,0 | 170 | 2465 | 17,0 | 190,0 | 140,0 | 405,0 | 892,8 | ||||
6914 0008 | RLR 480/145 | 1800 | 480,0 | 127,0 | 145 | 2102 | 14,5 | 190,0 | 140,0 | 405,0 | 892,8 |