Get Adobe Flash player

Menu Principale

Login

Motor Pump Units - MTP RW PREMIUM

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Unità Pompa Motore mod. MTP RW PREMIUM

nuovo

ordinabile

 

 

 

Comet MPU MTP RW Premium

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0530 MTP RW 6.13 TS/VA 1400 400 - 3 13,0 3,4 190 2755 19,0 50,0 4,4 47,0 103,6
7301 0531 MTP RW 6.15 TA/VA 1400 400 - 3 15,0 4,0 170 2465 17,0 50,0 4,4 47,0 103,6
7301 0532 MTP RW 8.15 TS/VA 1400 400 - 3 15,0 4,0 210 3045 21,0 50,0 5,9 48,0 105,8
7301 0533 MTP RW 8.21 TS/VA 1400 400 - 3 21,0 5,6 160 2320 16,0 50,0 5,9 48,0 105,8
7301 0534 MTP RW 9.15 TS/VA 1400 400 - 3 15,0 4,0 230 3335 23,0 50,0 6,7 49,0 108,0
7301 0535 MTP RW 9.21 TS/VA 1400 400 - 3 21,0 5,6 180 2610 18,0 50,0 6,7 49,0 108,0
7301 0609 MTP RW 6.15 VA   1400 400 - 3 15,0 4,0 170 2465 17,0 50,0 4,4 46,0 101,4
7301 0630 MTP RW 10.21 TS/VA 1400 400 - 3 21,0 5,6 200 2900 20,0 50,0 7,4 50,0 110,2
7301 0652 MTP RW 6.13 VA   1400 400 - 3 13,0 3,4 190 2755 19,0 50,0 4,4 46,0 101,4
7301 0653 MTP RW 8.15 VA   1400 400 - 3 15,0 4,0 210 3045 21,0 50,0 5,9 47,0 130,6
7301 0654 MTP RW 8.21 VA   1400 400 - 3 21,0 5,6 160 2320 16,0 50,0 5,9 47,0 103,6
7301 0655 MTP RW 9.15 VA   1400 400 - 3 15,0 4,0 230 3335 23,0 50,0 6,7 48,0 105,8
7301 0656 MTP RW 9.21 VA   1400 400 - 3 21,0 5,6 180 2610 18,0 50,0 6,7 48,0 105,8
7301 0657 MTP RW 10.21 VA   1400 400 - 3 21,0 5,6 200 2900 20,0 50,0 7,4 49,0 108,0
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.