Get Adobe Flash player

Menu Principale

Login

Triplex Pumps - ZWD-K (r.p.m. 3400 - Ø 1'' SAE J 609 A)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Pompa Triplex mod. ZWD-K (r.p.m. 3400 - Ø 1'' SAE J 609 A)

nuovo

ordinabile

 

 

 

Comet triplex zwk

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

Delivery coupling 3/8 NPT
All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
6305 0151 ZWD-K 3030 G 3400 11,0 3,0 207 3000 20,7 6,0 4,4 7,9 17,4
6305 0450 ZWD-K 3530 G 3400 13,0 3,4 207 3000 20,7 6,5 4,8 7,9 17,4
6305 0652 ZWD-K 4030 G 3400 15,0 4,0 207 3000 20,7 7,5 5,5 7,9 17,4
6305 1052 ZWD-K 3540 G 3400 13,0 3,5 276 4000 27,6 9,5 7,0 7,9 17,4
6305 1504 ZWD-K 4040 G 3400 15,0 4,0 276 4000 27,6 11,0 8,2 7,9 17,4
6305 1650 ZWD-K 3035 G 3400 11,0 3,0 240 3500 24,0 7,0 5,1 7,9 17,4
6305 1750 ZWD-K 3535 G 3400 13,0 3,4 240 3500 24,0 7,6 5,6 7,9 17,4
6305 1850 ZWD-K 4035 G 3400 15,0 4,0 240 3500 24,0 8,7 6,4 7,9 17,4
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.