Pompa Triplex mod. FWS 2 (r.p.m. 1750 - Ø 1'' 1/8'' NEMA TC )
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||
NEMA 182-184 TC
|
|||||||||||||||
6401 0301 | FWS 2 4530 E | 1750 | 17,5 | 4,6 | 207 | 3000 | 20,7 | 10,0 | 7,5 | 8,9 | 19,6 | ||||
6411 0101 | FWS 2 3530 E | 1750 | 13,7 | 3,6 | 207 | 3000 | 20,7 | 7,0 | 5,1 | 8,9 | 19,6 | ||||
6411 0201 | FWS 2 4030 E | 1750 | 15,7 | 4,2 | 207 | 3000 | 20,7 | 7,5 | 5,5 | 8,9 | 19,6 | ||||
6411 0400 | FWS 2 5030 E | 1750 | 18,8 | 5,0 | 207 | 3000 | 20,7 | 10,0 | 7,5 | 8,9 | 19,6 | ||||
6411 0701 | FWS 2 5530 E | 1750 | 21,0 | 5,5 | 207 | 3000 | 20,7 | 10,5 | 7,7 | 8,9 | 19,6 | ||||
6411 0900 | FWS 2 3522 E | 1750 | 10,9 | 2,9 | 207 | 3000 | 20,7 | 5,8 | 4,2 | 8,9 | 19,6 | ||||
6411 1000 | FWS 2 3522 E | 1750 | 13,6 | 3,6 | 152 | 2200 | 15,2 | 5,2 | 3,8 | 8,9 | 19,6 |
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.