Pompa Triplex mod. FW2 (r.p.m. 1450 - Ø 24 mm SOLID S.)
Code
|
Type
|
RPM
| Flow rate | Pressure | Power | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min
|
US
GPM |
bar
|
psi
|
MPa
|
hp
|
kW
|
kg
|
lb.
| |||||||||
All models are right hand p.to (left hand p.to on request).
|
|||||||||||||||||
6410 0100 | FW2 4030 S | 1450 | 15,2 | 4,0 | 207 | 3000 | 20,7 | 7,5 | 5,5 | 8,8 | 19,4 | ||||||
6410 0116 | FW2 4030 S | 1450 | 15,2 | 4,0 | 207 | 3000 | 20,7 | 7,5 | 5,5 | 8,8 | 19,4 | ||||||
6410 0200 | FW2 3530 S | 1450 | 13,0 | 3,4 | 207 | 3000 | 20,7 | 7,0 | 5,1 | 8,8 | 19,4 | ||||||
6410 0300 | FW2 5030 S | 1450 | 18,8 | 5,0 | 207 | 3000 | 20,7 | 10,0 | 7,5 | 8,8 | 19,4 | ||||||
6410 0400 | FW2 5522 S | 1450 | 21,0 | 5,6 | 152 | 2200 | 15,2 | 7,5 | 5,5 | 8,8 | 19,4 | ||||||
6410 0500 | FW2 5530 S | 1450 | 21,0 | 5,6 | 207 | 3000 | 20,7 | 10,5 | 7,7 | 8,8 | 19,4 | ||||||
6410 0505 | FW2 5530 S | 1450 | 21,0 | 5,6 | 207 | 3000 | 20,7 | 7,7 | 10,5 | 8,8 | 19,4 | ||||||
6410 0600 | FW2 4022 S | 1450 | 15,4 | 4,1 | 152 | 2200 | 15,2 | 5,5 | 4,0 | 8,8 | 19,4 | ||||||
6410 0700 | FW2 4030 S | 1450 | 15,0 | 4,0 | 278 | 4000 | 27,8 | 11,0 | 8,2 | 8,8 | 19,4 | ||||||
6410 0800 | FW2 4540 S | 1450 | 16,5 | 4,4 | 276 | 4000 | 27,6 | 12,2 | 9,0 | 8,8 | 19,4 | ||||||
6410 0901 | FW2 3540 S | 1450 | 13,0 | 3,4 | 276 | 4000 | 27,6 | 9,5 | 7,1 | 8,8 | 19,4 |
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.